Equipment Specifications |
|
|
|
|
Skid Steer - T83 Loader
| Specifications |
| Length With Bucket | 2,673 mm (105.25 in) |
| Length Less Bucket | 2,121 mm (83.5 in) |
| Overall Width - Less Bucket | 908 mm (35.75 in) |
| Bucket Width | 914 mm (36 in) |
| Overall Height of Vehicle | 1,813 mm (71.4 in) |
| Wheelbase | 840 mm (33.06 in) |
| Operating Weight | 1,353 kg (2983 lbs) |
| Operating Capacity | 386 kg (850 lbs) |
| Muffler and Scrubber equipped |
|
|
|
Skid Steer - T83 Hammer
| Performance |
| Operating Capacity, kg(lbs) | 386(850) |
| Tipping Load, kg(lbs) | 816(1800) |
| Travel Speed, km/hr | 8.1 |
| Hydraulic Pump Output, l/m(gpm) | 30.3(8) |
| Breakout Force, kg(lbs) | 998(2200) |
| Shipping Weight, kg(lbs) | 1217(2683) |
| Operating Weight, kg(lbs) | 1353(2983) |
Dimensional Specifications |
| Overall Operating Height, mm(in) | 3081(121.3) |
| Height to Hinge Pin, mm(in) | 2375(93.5) |
|
|
|
|